Grand Columbian Half-Iron Distance

                                                   Saturday September 17, 2005

        Results by Total Health Events

FINAL OVERALL Results

╔═════╤═════════╤════════════╤═══════╤════╤═══════════════════════╤════╤═══════╤════╤═══════╤════╤════════════╤════╤═══════╤═════╤════════════════╗

║FINAL│Place    │Place/TOTAL │  FINAL│ BIB│ NAME of               │SWIM│ 1.2 MI│BIKE│ 56 MI │ Mi.│End of BIKE │RUN │13.1 MI│ PACE│               

║PLACE│in SEX   │in DIVISION │  TIME │ NO.│COMPETITOR             │Rank│ Split │Rank│ Split │/Hr.│Place  TIME │Rank│ Split │/Mile│CITY           

╠═════╪═════════╪════════════╪═══════╪════╪═══════════════════════╪════╧═══════╪════╧═══════╧════╪════════════╪════╧═══════╧═════╪════════════════╣

    1   1/183 M│ 1/33 M3034 │4:30:45│ 315│Mike Bresson              2   25:58│  12 2:39:31  21.1│   4 3:07:30│   1 1:21:47  6:15│Spokane,WA     

    2   2/183 M│ 1/12 M2529 │4:36:03│ 274│Jonathan Caron            1   24:37│   8 2:36:25  21.5│   1 3:01:55│  10 1:33:05  7:07│Victoria,BC    

    3   3/183 M│ 1/30 M3539 │4:36:55│ 354│David Ciaverella         29   30:45│   2 2:31:04  22.2│   3 3:04:38│   8 1:31:04  6:58│Portland,OR    

    4   4/183 M│ 1/16 M2024 │4:37:40│ 256│Elliot Bassett           26   30:37│   9 2:37:22  21.4│   7 3:09:35│   4 1:27:27  6:41│Missoula,MT    

    5   5/183 M│ 2/33 M3034 │4:37:55│ 461│Scott Tremblay           42   31:34│   6 2:36:07  21.5│   8 3:09:40│   3 1:27:13  6:40│Kaleden,BC     

    6   6/183 M│ 2/16 M2024 │4:41:37│ 254│Brendan Halpin           72   33:59│   4 2:34:55  21.7│   9 3:11:07│   9 1:31:52  7:01│Missoula,MT    

    7   7/183 M│ 3/16 M2024 │4:43:33│ 258│Cameron Chesnut          13   29:22│   3 2:33:23  21.9│   2 3:04:05│  15 1:38:43  7:33│Post Falls,ID  

    8   8/183 M│ 1/37 M4044 │4:44:04│ 371│Tom Lamphier             10   29:13│  10 2:37:33  21.3│   5 3:08:36│  11 1:34:29  7:13│Coeur D'Alene,ID║

    9   9/183 M│ 2/37 M4044 │4:44:40│ 366│Steve George             12   29:14│  16 2:42:41  20.7│  15 3:13:52│   6 1:30:15  6:54│Ferndale,WA    

   10  10/183 M│ 3/33 M3034 │4:45:02│ 465│Gant Enderle              4   27:56│  11 2:38:17  21.2│   6 3:08:41│  12 1:34:59  7:16│Portland,OR    

   11   1/16  R│ 1/10 R-Mix │4:47:20│ 111│ Left Over's           │ 114   36:21│  18 2:43:45  20.5│  24 3:21:07│   2 1:25:53  6:34│Whistler,BC    

   12  11/183 M│ 2/30 M3539 │4:48:53│ 343│Brent Ruby               64   33:33│  17 2:43:11  20.6│  21 3:19:12│   5 1:28:40  6:47│Missoula,MT    

   13  12/183 M│ 3/30 M3539 │4:50:10│ 334│Thomas Dehart            87   34:53│   7 2:36:20  21.5│  12 3:13:03│  13 1:36:22  7:22│Spokane,WA     

   14  13/183 m│ 2/12 M2529 │4:56:36│ 273│Trevor Eastman           36   30:52│  14 2:40:14  21.0│  13 3:13:21│  30 1:42:28  7:50│Spokane,WA     

   15  14/183 M│ 4/33 M3034 │4:58:02│ 298│Ladell Merritt           51   32:26│   5 2:35:40  21.6│  10 3:11:10│  40 1:45:58  8:06│Powell,WY      

   16  15/183 M│ 4/30 M3539 │4:58:57│ 322│Kenneth Collins          7   29:11│  13 2:39:56  21.0│  11 3:11:42│  34 1:44:53  8:01│Spokane,WA     

   17  16/183 M│ 4/16 M2024 │4:59:51│ 260│Joshua Randall            8   29:11│  15 2:42:22  20.7│  14 3:13:47│  37 1:45:21  8:03│Elko,NV        

   18   2/16  R│ 1/3  R-Fem │5:00:26│ 103│ Strongest Link          17   29:28│  27 2:47:15  20.1│  18 3:17:58│  27 1:42:02  7:48│Whistler,BC    

   19   3/16  R│ 1/3  R-Male│5:00:27│ 108│ Weakest Link            63   33:32│  21 2:44:22  20.4│  20 3:18:57│  24 1:41:13  7:44│Whistler,BC    

   20   1/75  F│ 1/18 F2529 │5:02:34│ 166│Julia Desramaux          23   30:30│  30 2:49:07  19.9│  25 3:21:27│  19 1:40:12  7:39│Victoria,BC    

   21  17/183 M│ 5/16 M2024 │5:04:28│ 257│Antonio Gonzalez         28   30:44│  19 2:44:09  20.5│  16 3:17:02│  41 1:46:26  8:08│Boise,ID       

   22  18/183 M│ 1/21 M4549 │5:04:41│ 401│Ed Bomber              │ 198   41:16│  20 2:44:14  20.5│  49 3:31:12│   7 1:30:54  6:57│Corvallis,OR   

   23  19/183 M│ 5/33 M3034 │5:05:18│ 289│Kwong Yau                 6   28:43│  40 2:51:39  19.6│  34 3:23:23│  22 1:40:40  7:42│Seattle,WA     

   24  20/183 M│ 3/12 M2529 │5:05:37│ 276│Jason Houck            │ 267   49:31│   1 2:21:43  23.7│  17 3:17:23│  42 1:46:59  8:10│Seattle,WA     

   25  21/183 M│ 6/33 M3034 │5:08:13│ 284│Rob O'Brien              40   31:13│  38 2:51:32  19.6│  39 3:26:18│  21 1:40:35  7:41│North Vancouver,║

   26  22/183 M│ 3/37 M4044 │5:09:11│ 376│Steve Woodyear-Smith     62   33:31│  44 2:52:16  19.5│  43 3:28:42│  16 1:39:03  7:34│North Vancouver,║

   27   2/75  F│ 1/4  F2024 │5:09:21│ 154│Linsey Pickell           55   33:08│  28 2:48:07  20.0│  32 3:22:52│  38 1:45:37  8:04│Missoula,MT    

   28  23/183 M│ 5/30 M3539 │5:09:35│ 350│Scott Jones               9   29:12│  32 2:49:27  19.8│  23 3:20:45│  45 1:47:42  8:14│Issaquah,WA    

   29   3/75  F│ 2/18 F2529 │5:10:26│ 162│Robyn Wangberg           41   31:18│  56 2:55:07  19.2│  42 3:28:30│  23 1:40:48  7:42│Corvallis,OR   

   30  24/183 M│ 2/21 M4549 │5:11:42│ 420│Tom Herron             │ 101   35:26│  37 2:51:27  19.6│  54 3:32:18│  14 1:37:57  7:29│Gig Harbor,WA  

   31  25/183 M│ 3/21 M4549 │5:12:49│ 407│Jeff Krause              52   32:32│  43 2:52:06  19.5│  40 3:27:36│  32 1:44:11  7:58│West Linn,OR   

   32  26/183 M│ 1/13 M5054 │5:13:08│ 427│Alan Colburn             86   34:51│  22 2:44:36  20.4│  29 3:22:45│  43 1:47:30  8:13│Richland,WA    

   33  27/183 M│ 2/13 M5054 │5:13:33│ 458│Al Mayer                 69   33:54│  52 2:54:36  19.2│  53 3:31:49│  20 1:40:21  7:40│Coeur D'Alene,ID║

   34  28/183 M│ 4/21 M4549 │5:13:51│ 402│Paul Palumbo             46   32:15│  25 2:45:56  20.2│  22 3:20:44│  54 1:51:43  8:32│Sammamish,WA   

   35   4/16  R│ 2/10 R-Mix │5:15:52│ 117│ Team Sheep Dog          18   29:31│  39 2:51:33  19.6│  27 3:22:14│  60 1:53:16  8:39│Moscow,ID      

   36  29/183 M│ 4/37 M4044 │5:16:07│ 395│Bob Morris               34   30:50│  71 2:58:50  18.8│  61 3:33:51│  17 1:39:32  7:36│Viola,ID       

   37   4/75  F│ 1/13 F3034 │5:16:09│ 194│Kelly Hansen             96   35:17│  48 2:53:28  19.4│  50 3:31:21│  35 1:45:02  8:02│Lake Oswego,OR 

   38   5/75  F│ 2/13 F3034 │5:16:29│ 191│Ann Ciaverella           54   32:39│  72 2:59:01  18.8│  62 3:33:59│  26 1:41:19  7:45│Portland,OR    

   39  30/183 M│ 1/15 M5559 │5:16:34│ 444│Richard Holloway         16   29:27│  34 2:50:31  19.7│  33 3:22:56│  53 1:51:26  8:31│Bellingham,WA  

   40  31/183 M│ 7/33 M3034 │5:20:52│ 293│Gary O'Brien           │ 126   36:36│  66 2:57:32  18.9│  71 3:38:22│  25 1:41:18  7:44│Bozeman,MT     

   41  32/183 M│ 4/12 M2529 │5:22:26│ 270│Erik Doran             │ 156   39:15│  57 2:55:34  19.1│  70 3:38:16│  29 1:42:23  7:49│Seattle,WA     

   42   6/75  F│ 1/12 F3539 │5:22:57│ 201│Kayleen Uibel            48   32:19│  47 2:52:59  19.4│  41 3:27:42│  62 1:53:49  8:42│Kalispell,MT   

   43  33/183 M│ 8/33 M3034 │5:23:17│ 285│Michael Szczepanski      73   34:02│  23 2:45:01  20.4│  26 3:21:53│  88 2:00:34  9:13│Puyallup,WA    

   44  34/183 M│ 5/21 M4549 │5:24:00│ 413│Tim Winestorfer          15   29:24│  26 2:46:08  20.2│  19 3:18:16│ 106 2:04:17  9:30│Vancouver,WA   

   45   5/16  R│ 3/10 R-Mix │5:25:14│ 110│ HAL                     21   30:12│ 122 3:08:19  17.8│  79 3:40:01│  33 1:44:50  8:01│Seattle,WA     

   46  35/183 M│ 9/33 M3034 │5:26:05│ 294│Mark Gaspersich          19   29:48│ 113 3:05:46  18.1│  83 3:40:39│  31 1:43:39  7:55│Boise,ID       

   47  36/183 M│ 5/12 M2529 │5:26:46│ 271│Douglas Welling          43   31:36│  42 2:52:03  19.5│  37 3:26:10│  84 1:59:48  9:09│Moscow,ID      

   48  37/183 M│ 6/16 M2024 │5:27:25│ 252│Bryan Brosious           33   30:48│  35 2:50:32  19.7│  30 3:22:45│  99 2:03:17  9:25│Frenchtown,MT  

   49   7/75  F│ 3/18 F2529 │5:27:29│ 160│Allison Schaub         │ 118   36:25│ 112 3:05:08  18.1│ 101 3:43:56│  28 1:42:07  7:48│Portland,OR    

   50  38/183 M│ 5/37 M4044 │5:29:28│ 387│Richard Kokesh           93   35:02│  55 2:54:56  19.2│  58 3:33:20│  66 1:55:25  8:49│Lake Oswego,OR 

   51  39/183 M│ 3/13 M5054 │5:29:56│ 437│Reed Glesne              37   31:03│  53 2:54:41  19.2│  44 3:30:02│  81 1:58:18  9:02│Mount Vernon,WA ║

   52  40/183 M│ 6/37 M4044 │5:30:01│ 372│Jay Clark                53   32:34│ 110 3:04:45  18.2│  80 3:40:18│  48 1:48:55  8:19│Shoreline,WA   

   53  41/183 M│ 2/15 M5559 │5:30:31│ 451│Mike Nelson            │ 144   38:11│  61 2:55:49  19.1│  65 3:37:16│  55 1:51:47  8:32│Seattle,WA     

   54  42/183 M│ 6/21 M4549 │5:30:42│ 414│Dan Squiller             89   34:55│  91 3:01:22  18.5│  81 3:40:24│  44 1:47:36  8:13│San Diego,CA   

   55  43/183 M│ 7/37 M4044 │5:30:48│ 383│Scott Mccallum         │ 139   37:20│  63 2:56:24  19.0│  77 3:39:53│  47 1:48:26  8:17│Calgary,AB      

   56   8/75  F│ 2/12 F3539 │5:31:13│ 204│Vicki Hall               79   34:09│  64 2:57:09  19.0│  60 3:33:47│  67 1:55:36  8:50│Otis Orchards,WA║

   57  44/183 M│ 6/12 M2529 │5:31:32│ 472│Chris Bergstrom          35   30:51│  31 2:49:23  19.8│  28 3:22:17│ 132 2:08:54  9:51│Summerland,BC  

   58  45/183 M│ 8/37 M4044 │5:32:03│ 406│Daniel Waltz           │ 108   35:47│  50 2:54:04  19.3│  56 3:33:16│  75 1:56:55  8:56│Portland,OR    

   59  46/183 M│ 7/12 M2529 │5:32:19│ 267│Caleb Hiebert            74   34:03│  24 2:45:30  20.3│  31 3:22:50│ 127 2:07:56  9:46│Post Falls,ID  

   60  47/183 M│10/33 M3034 │5:32:34│ 318│Lyle Haugsven            77   34:07│ 103 3:03:18  18.3│  78 3:39:58│  52 1:50:51  8:28│Bellingham,WA  

   61  48/183 M│ 7/21 M4549 │5:32:50│ 419│Mark McLean            │ 159   39:18│  73 2:59:04  18.8│ 102 3:44:19│  36 1:45:04  8:02│Richland,WA    

   62  49/183 M│ 4/13 M5054 │5:32:52│ 425│Doug Mcclung             14   29:22│ 118 3:07:24  17.9│  85 3:40:46│  49 1:50:03  8:25│Vancouver,WA   

   63  50/183 M│ 6/30 M3539 │5:33:07│ 347│Scott Ventoza            27   30:42│  58 2:55:35  19.1│  48 3:30:50│  87 2:00:29  9:12│Kirkland,WA    

   64  51/183 M│11/33 M3034 │5:33:30│ 305│Scott Greene           │ 117   36:24│  80 3:00:15  18.6│  76 3:39:49│  56 1:51:49  8:33│Seattle,WA     

   65   6/16  R│ 4/10 R-Mix │5:33:46│ 119│Club Ironwood Athletic │  78   34:08│  33 2:49:35  19.8│  35 3:25:03│ 124 2:07:38  9:45│Coeur D'Alene,ID║

   66   9/75  F│ 4/18 F2529 │5:34:28│ 167│Bonnie Jensen          │ 145   38:14│  88 3:01:01  18.6│  99 3:43:40│  46 1:48:19  8:17│Portland,OR    

   67  52/183 M│ 7/16 M2024 │5:35:03│ 262│Joshua Siewert           91   34:56│ 120 3:08:03  17.9│ 116 3:48:07│  39 1:45:38  8:04│Wenatchee,WA   

   68  53/183 M│ 9/37 M4044 │5:35:09│ 380│Bradley Williams         58   33:22│ 104 3:03:22  18.3│  90 3:41:46│  51 1:50:47  8:28│Brush Prairie,WA║

   69  10/75  F│ 5/18 F2529 │5:36:08│ 168│Brynje Ray               88   34:54│ 107 3:04:15  18.2│  89 3:41:44│  57 1:52:40  8:36│Portland,OR    

   70  54/183 M│ 8/21 M4549 │5:36:43│ 412│Robin Shaw             │ 120   36:27│  70 2:58:12  18.9│  68 3:38:14│  77 1:57:03  8:57│Coeur D'Alene,ID║

   71  55/183 M│ 7/30 M3539 │5:37:08│ 331│Joe Hall                 45   31:59│  65 2:57:30  18.9│  59 3:33:35│  94 2:02:07  9:20│Fairvew,OR     

   72  56/183 M│ 9/21 M4549 │5:37:15│ 403│Jim Bendis               44   31:44│  62 2:56:11  19.1│  46 3:30:40│ 114 2:05:40  9:36│Bend,OR        

   73  57/183 M│12/33 M3034 │5:37:39│ 286│Garren Watkins           47   32:16│  41 2:51:42  19.6│  38 3:26:18│ 141 2:10:31  9:58│Portland,OR    

   74  58/183 M│13/33 M3034 │5:38:28│ 303│Bryan Jaffe            │ 132   37:00│  87 3:00:57  18.6│  91 3:42:00│  64 1:54:30  8:45│Seattle,WA     

   75   1/13  B│ 1/13 M-Cly │5:38:55│ 287│Jeff Rigg                 3   27:35│  99 3:02:24  18.4│  57 3:33:19│  95 2:02:10  9:20│Hayden,ID      

   76  59/183 M│ 8/30 M3539 │5:39:22│ 351│Loren Zarrell          │ 164   39:25│  59 2:55:38  19.1│  74 3:39:42│  79 1:58:03  9:01│Lacey,WA       

   77  11/75  F│ 1/12 F4549 │5:39:35│ 469│Kathryn Soldano        │ 189   40:48│  68 2:57:40  18.9│  92 3:42:40│  68 1:55:40  8:50│Yakima,WA      

   78  12/75  F│ 3/13 F3034 │5:39:42│ 179│Keri Fezzy             │ 129   36:44│  84 3:00:37  18.6│  88 3:41:24│  73 1:56:24  8:54│Coupeville,WA  

   79  60/183 M│14/33 M3034 │5:40:03│ 471│Bill Wingfield         │ 122   36:29│  60 2:55:41  19.1│  64 3:36:28│  98 2:02:44  9:23│Coeur D'Alene,ID║

   80   2/13  B│ 2/13 M-Cly │5:40:38│ 308│Bryce Foley            │ 100   35:25│  46 2:52:49  19.4│  51 3:31:24│ 122 2:07:30  9:44│Kenmore,WA     

╚═════╧═════════╧════════════╧═══════╧════╧═══════════════════════╧════════════╧═════════════════╧════════════╧══════════════════╧════════════════╝

Grand Columbian Half-Iron Distance

                                                   Saturday September 17, 2005

        Results by Total Health Events

FINAL OVERALL Results

╔═════╤═════════╤════════════╤═══════╤════╤═══════════════════════╤════╤═══════╤════╤═══════╤════╤════════════╤════╤═══════╤═════╤════════════════╗

║FINAL│Place    │Place/TOTAL │  FINAL│ BIB│ NAME of               │SWIM│ 1.2 MI│BIKE│ 56 MI │ Mi.│End of BIKE │RUN │13.1 MI│ PACE│               

║PLACE│in SEX   │in DIVISION │  TIME │ NO.│COMPETITOR             │Rank│ Split │Rank│ Split │/Hr.│Place  TIME │Rank│ Split │/Mile│CITY           

╠═════╪═════════╪════════════╪═══════╪════╪═══════════════════════╪════╧═══════╪════╧═══════╧════╪════════════╪════╧═══════╧═════╪════════════════╣

   81  61/183 M│ 9/30 M3539 │5:40:46│ 335│Eivind Gjetmundsen       92   34:59│  29 2:48:25  20.0│  36 3:26:03│ 154 2:12:38 10:08│Missoula,MT    

   82  62/183 M│10/30 M3539 │5:41:06│ 345│Michael Hilts          │ 104   35:35│ 105 3:03:24  18.3│  95 3:43:14│  74 1:56:39  8:55│Tigard,OR      

   83  63/183 M│15/33 M3034 │5:41:51│ 291│John Floden              24   30:32│  79 3:00:09  18.7│  55 3:33:10│ 123 2:07:34  9:45│St. Petersburg,F║

   84  64/183 M│10/21 M4549 │5:42:08│ 408│Richard Walter         │ 172   39:37│  76 2:59:24  18.7│  93 3:42:41│  78 1:57:32  8:59│South Surrey,BC ║

   85  65/183 M│16/33 M3034 │5:42:57│ 311│Colin Thompson           68   33:51│  49 2:53:39  19.3│  47 3:30:43│ 143 2:10:49 10:00│Mead,WA        

   86   7/16  R│ 5/10 R-Mix │5:44:44│ 115│ Ca Cha Cha            │ 158   39:18│ 117 3:07:20  17.9│ 113 3:47:50│  72 1:56:23  8:54│Grand Coulee,WA ║

   87  66/183 M│11/30 M3539 │5:45:15│ 321│Adam Callahan            83   34:44│  51 2:54:34  19.2│  52 3:31:42│ 153 2:12:16 10:06│Tacoma,WA      

   88  13/75  F│ 4/13 F3034 │5:45:28│ 190│Teryl Cardoso            25   30:36│ 126 3:09:20  17.7│  96 3:43:16│  90 2:00:39  9:13│Port coquitlam,B║

   89  67/183 M│ 3/15 M5559 │5:45:50│ 467│Pete Stanton           │ 200   41:25│  36 2:50:37  19.7│  63 3:36:12│ 131 2:08:29  9:49│Calgary,AB     

   90  68/183 M│ 8/16 M2024 │5:46:09│ 263│Trevor Williams        │ 127   36:38│  81 3:00:21  18.6│  82 3:40:26│ 109 2:04:43  9:32│Seattle,WA     

   91  69/183 M│ 9/16 M2024 │5:46:11│ 264│Jonathan Hoffman         11   29:13│ 119 3:07:40  17.9│  75 3:39:46│ 112 2:05:26  9:35│Moscow,ID      

   92  70/183 M│12/30 M3539 │5:46:20│ 323│Jim Marshall           │ 221   42:42│  93 3:01:26  18.5│ 112 3:47:47│  76 1:56:56  8:56│Vancouver,WA   

   93  14/75  F│ 5/13 F3034 │5:48:10│ 192│Janelle Kay              32   30:48│ 114 3:05:47  18.1│  72 3:38:53│ 128 2:08:04  9:47│Gig Harbor,WA  

   94  15/75  F│ 1/2  F5559 │5:48:17│ 239│Sandi Wiebe            │ 152   38:54│ 128 3:09:48  17.7│ 129 3:52:08│  63 1:54:21  8:44│Vancouver,WA   

   95  71/183 M│11/21 M4549 │5:48:55│ 415│Larry Campbell         │ 213   42:12│  54 2:54:55  19.2│  98 3:43:33│  93 2:01:27  9:17│Rock Island,WA 

   96  16/75  F│ 6/18 F2529 │5:49:49│ 165│Rhianna Derenick       │ 142   37:55│ 194 3:23:38  16.5│ 190 4:07:51│  18 1:39:34  7:36│Portland,OR    

   97  17/75  F│ 1/9  F4044 │5:50:03│ 213│Renate Bush            │ 141   37:54│  78 3:00:01  18.7│  87 3:41:15│ 121 2:07:13  9:43│Missoula,MT    

   98  72/183 M│10/37 M4044 │5:51:02│ 384│Paul Hardisty            94   35:03│ 129 3:10:04  17.7│ 120 3:48:50│  92 2:00:50  9:14│Nicosia,BC     

   99  18/75  F│ 1/3  F5054 │5:51:46│ 238│Melanie Mociun           57   33:13│ 135 3:11:28  17.5│ 111 3:47:17│ 100 2:03:29  9:26│Mill Valley,CA 

  100  73/183 M│10/16 M2024 │5:51:55│ 253│Scott Tonder           │ 115   36:22│  45 2:52:27  19.5│  45 3:30:07│ 171 2:17:17 10:29│Bremerton,WA   

  101  74/183 M│12/21 M4549 │5:51:57│ 422│Brad Reynolds          │ 183   40:28│  77 2:59:27  18.7│ 107 3:45:04│ 115 2:05:41  9:36│Spokane,WA     

  102  75/183 M│ 5/13 M5054 │5:52:05│ 434│Chris Robinson         │ 155   39:13│  82 3:00:26  18.6│  97 3:43:31│ 120 2:07:06  9:43│Vancouver,WA   

  103  19/75  F│ 2/4  F2024 │5:52:44│ 151│Adrienne Stedford      │ 111   36:12│  85 3:00:52  18.6│  73 3:39:26│ 151 2:12:01 10:05│Victoria,BC    

  104  20/75  F│ 2/12 F4549 │5:53:10│ 224│Jeanne Veteto            50   32:25│ 106 3:04:02  18.3│  69 3:38:15│ 159 2:13:56 10:14│Missoula,MT    

  105   8/16  R│ 2/3  R-Male│5:53:45│ 107│Resuscitate Do not       31   30:47│ 176 3:19:55  16.8│ 130 3:52:32│  91 2:00:47  9:14│Boise,ID       

  106  76/183 M│11/37 M4044 │5:53:55│ 396│Christoph Enderlein    │ 193   41:07│ 102 3:02:59  18.4│ 124 3:49:27│  97 2:02:37  9:22│Mill Creek,WA  

  107  77/183 M│12/37 M4044 │5:54:33│ 398│Michael Read             98   35:19│  95 3:01:44  18.5│  84 3:40:42│ 149 2:11:54 10:05│Bainbridge Isld,║

  108   9/16  R│ 6/10 R-Mix │5:55:03│ 118│ Spanky's Gang           66   33:47│ 217 3:29:36  16.0│ 174 4:04:26│  50 1:50:16  8:25│Maple Valley,WA ║

  109  78/183 M│13/30 M3539 │5:55:37│ 338│Derek Jones            │ 192   41:00│ 109 3:04:37  18.2│ 137 3:54:27│  80 1:58:11  9:02│Spokane,WA      

  110  21/75  F│ 3/12 F3539 │5:56:14│ 203│Charlotte Debruyn      │ 186   40:42│ 160 3:17:16  17.0│ 160 4:01:55│  58 1:53:03  8:38│Chilliwack,BC  

  111  22/75  F│ 6/13 F3034 │5:56:32│ 177│Amanda Staton            90   34:56│ 139 3:12:17  17.5│ 125 3:50:27│ 104 2:04:05  9:29│White Rock,BC  

  112  79/183 M│14/30 M3539 │5:57:01│ 326│Bryan McGriff          │ 240   45:42│  67 2:57:34  18.9│ 108 3:46:19│ 136 2:09:06  9:52│Shoreline,WA   

  113  80/183 M│15/30 M3539 │5:57:14│ 348│Shawn Cannon           │ 123   36:29│ 116 3:07:20  17.9│ 115 3:48:05│ 117 2:06:12  9:39│Spokane,WA     

  114  81/183 M│17/33 M3034 │5:57:39│ 301│Mark Tribble           │ 107   35:45│ 141 3:13:07  17.4│ 135 3:53:59│  86 2:00:28  9:12│Seattle,WA     

  115  82/183 M│ 8/12 M2529 │5:58:06│ 281│Josh Bernthal            76   34:05│  83 3:00:28  18.6│  66 3:37:24│ 179 2:19:23 10:39│Seattle,WA     

  116  83/183 M│18/33 M3034 │5:58:13│ 464│Max Israel             │ 153   38:57│  86 3:00:57  18.6│ 100 3:43:42│ 152 2:12:01 10:05│Seattle,WA     

  117  23/75  F│ 7/18 F2529 │5:58:29│ 171│Sam Robbins            │ 223   42:52│ 156 3:16:32  17.1│ 167 4:03:38│  59 1:53:03  8:38│Bozeman,MT     

  118  84/183 M│13/37 M4044 │5:58:50│ 375│Dean Brumwell          │ 205   41:34│  92 3:01:22  18.5│ 122 3:49:09│ 105 2:04:11  9:29│Edmonton,AB    

  119  85/183 M│19/33 M3034 │6:00:58│ 304│Scott Wazny            │ 249   46:45│  89 3:01:18  18.5│ 133 3:53:56│ 110 2:05:10  9:34│Portland,OR    

  120  10/16  R│ 2/3  R-Fem │6:01:11│ 104│Honey ChocolateCinnamon│ 131   36:49│ 215 3:29:04  16.1│ 187 4:07:18│  61 1:53:29  8:40│Powell River,BC ║

  121  86/183 M│14/37 M4044 │6:01:50│ 369│Paul Smith             │ 165   39:25│ 134 3:11:04  17.6│ 134 3:53:58│ 113 2:05:39  9:36│Victoria,BC     

  122  87/183 M│16/30 M3539 │6:03:50│ 355│Sean Mabin             │ 224   43:10│  75 2:59:11  18.8│ 114 3:47:55│ 161 2:14:22 10:16│Renton,WA      

  123  11/16  R│ 3/3  R-Fem │6:03:55│ 105│ Team S                │ 216   42:23│ 150 3:15:32  17.2│ 147 3:58:59│ 108 2:04:34  9:31│Grand Coulee,WA ║

  124  88/183 M│15/37 M4044 │6:04:35│ 397│Richard Ellery         │ 231   44:21│ 127 3:09:38  17.7│ 150 4:00:26│  89 2:00:38  9:13│Port