2006 Grand Columbian Triathlon
Grand Coulee Dam, Washington
Saturday, September 16, 2006
Event Website
Results by Race Headquarters - Sylvan Smyth
Final Results - Half Iron Distance Relay (1.2 mi swim, 56 km bike, 13.1 km run)
----- ---------  ------------------  ----  --------------------  ---------------  -----  ------------  -----------  ---------  -----------  ----------- -----  -----------  ---------  -----------  ----------- -----  ------------  -------  ------------
   OA     Place                       Bib                                                       Final  1.2 mi Swim     T1         After T1   56 mi Bike Speed   After Bike     T2         After T2  13.1 mi Run  Mile     After Run  Penalty         Final
Place    in Sex   Place in Division   No.  Team Name             City             State     Rank/Time    Rank/Time  Rank/Time    Rank/Time    Rank/Time  MPH     Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace     Rank/Time  Minutes     Rank/Time
----- ---------  ------------------  ----  --------------------  ---------------  -----  ------------  -----------  ---------  -----------  ----------- -----  -----------  ---------  -----------  ----------- -----  ------------  -------  ------------
    1   1/20  R   1/10 Relay-Mixed    257  Team SheepDog         Moscow              ID    1 05:42:34    1 0:30:01   19  2:29    1 0:32:29    7 3:24:18  16.4    2 3:56:46    8  0:32    2 3:57:18    2 1:45:16  8:02    1 05:42:34             1 05:42:34 
    2   2/20  R   1/8  Relay-Women    271  Triple S              Spokane Valley      WA    2 05:53:17    7 0:38:32    5  1:20    7 0:39:51    6 3:23:15  16.5    4 4:03:06   17  0:40    4 4:03:45    3 1:49:32  8:22    2 05:53:17             2 05:53:17 
    3   3/20  R   1/2  Relay-Men      268  Physicians Insurance  Moses lake          WA    3 05:59:42   15 0:47:42   13  1:44   15 0:49:25    3 3:17:49  17.0    5 4:07:14    5  0:29    5 4:07:43    4 1:52:00  8:33    3 05:59:42             3 05:59:42 
    4   4/20  R   2/10 Relay-Mixed    266  Ca Cha Cha            Grand Coulee        WA    4 06:00:10    5 0:38:12    4  1:20    5 0:39:31    2 3:17:11  17.0    1 3:56:42    3  0:28    1 3:57:10    9 2:03:01  9:23    4 06:00:10             4 06:00:10 
    5   5/20  R   3/10 Relay-Mixed    270  3 Rez Kidz            Inchelium           WA    5 06:07:41   20 0:58:38   15  1:49   20 1:00:27    1 3:10:19  17.7    7 4:10:45   18  0:49    7 4:11:34    6 1:56:07  8:52    5 06:07:41             5 06:07:41 
    6   6/20  R   2/8  Relay-Women    256  The Anilators         Moses lake          WA    6 06:08:11    3 0:34:49    6  1:22    3 0:36:11   10 3:36:28  15.5    8 4:12:39   16  0:37    8 4:13:16    5 1:54:56  8:46    6 06:08:11             6 06:08:11 
    7   7/20  R   3/8  Relay-Women    272  Legal Mamas           Spokane             WA    7 06:09:04    9 0:40:04   20  7:17   14 0:47:21    4 3:20:21  16.8    6 4:07:41    2  0:26    6 4:08:07    8 2:00:57  9:14    7 06:09:04             7 06:09:04 
    8   8/20  R   4/10 Relay-Mixed    267  Coffee Hounds         Bend                OR    8 06:09:24    2 0:32:57    8  1:26    2 0:34:22    5 3:22:37  16.6    3 3:56:59    1  0:25    3 3:57:23   14 2:12:01 10:05    8 06:09:24             8 06:09:24 
    9   9/20  R   4/8  Relay-Women    260  Occasional Tourists   Grand Coulee        WA    9 06:27:13   13 0:43:12    9  1:27   13 0:44:39    9 3:34:21  15.7    9 4:18:59    7  0:32    9 4:19:30   12 2:07:43  9:45    9 06:27:13             9 06:27:13 
   10  10/20  R   5/10 Relay-Mixed    265  Team Hansen           Coulee Dam          WA   10 06:36:04    6 0:38:14    7  1:24    6 0:39:38   14 3:50:26  14.6   12 4:30:04   10  0:33   12 4:30:36   10 2:05:28  9:35   11 06:36:04            10 06:36:04 
   11  11/20  R   6/10 Relay-Mixed    273  Coulee ITE            Electric City       WA   11 06:36:04   10 0:40:05   16  1:53    9 0:41:58   11 3:40:34  15.2   11 4:22:31   11  0:33   10 4:23:04   13 2:09:01  9:51   10 06:32:04     4:00   11 06:36:04 
   12  12/20  R   7/10 Relay-Mixed    258  CMJ                   Chicago             IL   12 06:45:52   17 0:48:40    2  1:17   16 0:49:57   12 3:40:39  15.2   13 4:30:35    4  0:28   13 4:31:03   16 2:14:49 10:17   12 06:45:52            12 06:45:52 
   13  13/20  R   5/8  Relay-Women    264  LXL                   Mercer Island       WA   13 06:50:07   12 0:42:51   12  1:43   11 0:44:33   13 3:48:42  14.7   14 4:33:15    6  0:31   14 4:33:45   17 2:16:22 10:25   13 06:50:07            13 06:50:07 
   14  14/20  R   8/10 Relay-Mixed    263  Just Us               Vernon              BC   14 07:01:15   16 0:47:59   18  2:08   17 0:50:07    8 3:31:28  15.9   10 4:21:35   20  4:17   11 4:25:51   18 2:35:24 11:52   14 07:01:15            14 07:01:15 
   15  15/20  R   9/10 Relay-Mixed    259  LBJ                   Warren Springs      IL   15 07:16:28   11 0:40:07   17  1:54   10 0:42:00   18 4:50:11  11.6   18 5:32:11   12  0:34   18 5:32:44    1 1:43:44  7:55   15 07:16:28            15 07:16:28 
   16  16/20  R   6/8  Relay-Women    253  HaRaDakotaCar         Electric City       WA   16 07:21:29    4 0:37:38   10  1:30    4 0:39:07   17 4:28:27  12.5   16 5:07:33   15  0:37   16 5:08:10   15 2:13:20 10:11   16 07:21:29            16 07:21:29 
   17  17/20  R   7/8  Relay-Women    252  Axtell-Horn-Kornblum  Friday Harbor       WA   17 07:40:43    8 0:39:14   14  1:47    8 0:41:01   19 4:51:26  11.5   19 5:32:26   14  0:37   19 5:33:03   11 2:07:40  9:45   17 07:40:43            17 07:40:43 
   18  18/20  R   8/8  Relay-Women    262  Triple Crown Royal    Sammamish           WA   18 07:51:04   19 0:51:46    1  1:08   19 0:52:54   16 4:20:18  12.9   17 5:13:11    9  0:32   17 5:13:43   19 2:37:22 12:01   18 07:51:04            18 07:51:04 
   19  19/20  R  10/10 Relay-Mixed    254  BND                   San Jose            CA   19 07:52:34   18 0:49:22   11  1:38   18 0:50:59   20 5:02:37  11.1   20 5:53:36   19  1:00   20 5:54:35    7 1:57:59  9:00   19 07:52:34            19 07:52:34 
   20  20/20  R   2/2  Relay-Men      269  HGJ                   Warren Springs      IL   20 08:27:40   14 0:43:16    3  1:19   12 0:44:35   15 4:10:42  13.4   15 4:55:16   13  0:36   15 4:55:51   20 3:31:49 16:10   20 08:27:40            20 08:27:40 
----- ---------  ------------------  ----  --------------------  ---------------  -----  ------------  -----------  ---------  -----------  ----------- -----  -----------  ---------  -----------  ----------- -----  ------------  -------  ------------